Prominent & Leading OEM Manufacturer from Thane, we offer hot air oven, electric industrial oven and industrial heating oven.
₹ 5000 / Piece Get Latest Price
| Capacity | 45 liter |
| No Of Trays | 2 |
| Temperature Range | 50-250 Degree Celsius |
| Power | 115 VAC |
| Material | Stainless Steel |
| Heating Media | Air |
| Type | Industrial Oven |
| Brand | Magma Technologies |
| Usage/Application | Industrial |
Minimum order quantity: 5 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 500-1000 Kg |
| Temperature | 300-400 deg. Celsius |
| Brand | Magma Technologies |
| Power Source | Electric |
| Voltage | 240 V |
| Usage/Application | Heating Application |
| Display | Digital |
| Air-Flow Direction | Horizontal Air Flow |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Minimum order quantity: 3000 Piece
₹ 5000000 / Piece Get Latest Price
| Capacity | 100 kg |
| Temperature | 300-400 deg. Celsius |
| Power Source | Electric |
| Display | Digital |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Automatic |
Minimum order quantity: 3000 Piece
₹ 20000 / Unit Get Latest Price
| Max Temperature | 200-300 deg. Celsius |
| Brand | Magma Technologies |
| Capacity(Kg) | 100 kg |
| Capacity | 100kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Material | Stainless Steel |
| Door Type | Single Door |
| Automation Grade | Semi-Automatic |
| Voltage | 240-380 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Number of Plate | 25 |
Minimum order quantity: 1 Unit
NISHITH GANDHI (DIRECTOR)
Magma Technologies
702, Shanti Legacy, Mira Bhayandar Road, Nr Reliance Petrol Pump, Mira Road East, Mira Bhayandar, Thane - 401107, Maharashtra, India